Google+
Google+

Cricket-England thrash India to complete 4-0 whitewash

Aug 23, 2011

England completed a 4-0 series whitewash over India after winning the final test by an innings and eight runs on Monday. England, who snatched the top ranking away from the 50- over World Cup winners earlier in the series, grabbed India's last seven wickets for just 21 runs to seal victory.

England won the toss, and elected to bat first
ENGLAND: 591/6 decl
INDIA 300, 283-all out (91.0 Ovs)
England won by an innings and 8 runs
MOM: Ian Bell
MOS: Stuart Broad, Rahul Dravid
India in England, 2011
The Brit Oval, London, England
August 18-22, 2011
Umpires: Simon Taufel(Aus), Rod Tucker(Aus)
Third Umpire: Steve Davis(Aus)
Match Referee: Ranjan Madugalle(SL)
England Ist innings Total: 591 / 6 in 153.0 overs dec. (Run Rate: 3.86)
Batsman Runs Balls Fours Sixes SR
Andrew Strauss (c) c M Dhoni b Sreesanth 40 106 5 0 37.74
Alastair Cook c V Sehwag b Ishant 34 87 4 0 39.08
Ian Bell lbw b Raina 235 364 23 2 64.56
Kevin Pietersen c and b Raina 175 232 27 0 75.43
James Anderson c V Laxman b Sreesanth 13 26 2 0 50.00
Eoin Morgan c M Dhoni b Sreesanth 1 10 0 0 10.00
Ravinder Bopara not out   44 75 3 0 58.67
Matt Prior (wk) not out   18 28 2 0 64.29
Tim Bresnan    
Stuart Broad    
Graeme Swann    
Extras: ( 7 wd, 8 lb, 6 b, 10 nb, 0 p)  Total: 591 / 6 in 153.0 overs dec. (Run Rate: 3.86)
Bowler
Overs
Maidens
Runs
Wickets
NoBall
Wide
Eco
RP Singh 34.0 7 118 0 1 1 3.47
Ishant Sharma 31.0 7 97 1 1 1 3.13
S Sreesanth 29.0 2 123 3 4 0 4.24
Suresh Raina 19.0 2 58 2 0 0 3.05
Amit Mishra 38.0 3 170 0 4 5 4.47
Sachin Tendulkar 2.0 0 11 0 0 0 5.50
India Ist innings Total: 300 / 10 in 94.0 overs (Run Rate: 3.19)
Batsman
Runs
Balls
Fours
Sixes
SR
V. Sehwag lbw b Anderson 8 6 2 0 133.33
Rahul Dravid not out   146 266 20 0 54.89
VVS Laxman c M Prior b Broad 2 7 0 0 28.57
S. Tendulkar c Anderson b Swann 23 34 4 0 67.65
Suresh Raina st M Prior b Swann 0 29 0 0 0.00
Ishant Sharma c A Cook b Swann 1 9 0 0 11.11
MS Dhoni (C) c M Prior b Anderson 17 50 2 0 34.00
Amit Mishra c I Bell b Bresnan 43 77 6 1 55.84
G. Gambhir c Pietersen b Broad 10 62 1 0 16.13
RP Singh c Anderson b Bresnan 25 23 5 0 108.70
S Sreesanth c E Morgan b Bresnan 0 2 0 0 0.00
Extras: ( 7 wd, 9 lb, 8 b, 1 nb, 0 p)  Total: 300 / 10 in 94.0 overs (Run Rate: 3.19)
Bowler
Overs
Maidens
Runs
Wickets
NoBall
Wide
Eco
James Anderson 16.0 7 49 2 0 0 3.06
Stuart Broad 21.0 3 51 2 1 0 2.43
Tim Bresnan 17.0 3 54 3 0 7 3.18
Graeme Swann 31.0 5 102 3 0 0 3.29
Kevin Pietersen 7.0 1 27 0 0 0 3.86
Ravinder Bopara 2.0 2 0 0 0 0 0.00
India IInd innings Total: 283 / 10 in 91.0 overs (Run Rate: 3.11) 
Batsman
Runs
Balls
Fours
Sixes
SR
V. Sehwag   b Swann 33 67 5 0 49.25
Rahul Dravid c A Cook b Swann 13 32 2 0 40.63
VVS Laxman   b Anderson 24 42 4 0 57.14
S. Tendulkar lbw b Bresnan 91 172 11 0 52.91
Amit Mishra   b Swann 84 141 10 0 59.57
Suresh Raina lbw b Swann 0 13 0 0 0.00
MS Dhoni (c) c G Swann b Broad 3 19 0 0 15.79
Gautam Gambhir c E Morgan b Swann 3 27 0 0 11.11
RP Singh c M Prior b Broad 0 3 0 0 0.00
Ishant Sharma not out   7 21 1 0 33.33
S Sreesanth   b Swann 6 9 1 0 66.67
Extras: ( 0 wd, 7 lb, 12 b, 0 nb, 0 p)  Total: 283 / 10 in 91.0 overs (Run Rate: 3.11)
Bowler
Overs
Maidens
Runs
Wickets
NoBall
Wide
Eco
James Anderson 17.0 4 54 1 0 0 3.18
Stuart Broad 20.0 6 44 2 0 0 2.20
Graeme Swann 38.0 6 106 6 0 0 2.79
Tim Bresnan 11.0 2 30 1 0 0 2.73
Ravinder Bopara 3.0 0 13 0 0 0 4.33
Kevin Pietersen 2.0 0 17 0 0 0 8.50

No comments:

Post a Comment